_R____________R_____R_K____R________________K_K_______R_______K_ ____K____K____K____K___K___________________K___K_R_K_W__R_______ ______R_____K_________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/226/226 | _ | 9.59 | 6 | 3 | 1967 | 0.0 | 1.64 | 1.64 | 204.154.201.148 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel2/videoproeditor.php HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 355 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/132/132 | _ | 9.64 | 7 | 5 | 1067 | 0.0 | 1.07 | 1.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/20/%D9%85%D8%B1%D8%A7%D8%B3%D9%85-%D8%A7%DA%A9%D8% |
| 0-0 | 3173182 | 0/129/129 | _ | 9.67 | 3 | 5 | 1358 | 0.0 | 1.36 | 1.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 0-0 | 3173182 | 0/122/122 | _ | 9.37 | 19 | 3 | 1102 | 0.0 | 0.84 | 0.84 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /backend/.env HTTP/1.1 |
| 0-0 | 3173182 | 0/75/75 | _ | 9.37 | 19 | 12 | 760 | 0.0 | 0.67 | 0.67 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /serverless.yml HTTP/1.1 |
| 0-0 | 3173182 | 0/80/80 | _ | 9.69 | 0 | 5 | 855 | 0.0 | 0.82 | 0.82 | 216.73.216.109 | http/1.1 | needoweb.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/58/58 | _ | 9.37 | 19 | 25 | 609 | 0.0 | 0.71 | 0.71 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /admin/.env HTTP/1.1 |
| 0-0 | 3173182 | 0/53/53 | _ | 9.46 | 19 | 5 | 562 | 0.0 | 0.73 | 0.73 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/20/%D9%85%D8%B1%D8%A7%D8%B3%D9%85-%D8%A7%DA%A9%D8% |
| 0-0 | 3173182 | 0/40/40 | _ | 9.52 | 14 | 2 | 382 | 0.0 | 0.45 | 0.45 | 75.119.141.249 | http/1.1 | erfanmir.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/41/41 | _ | 9.48 | 18 | 5 | 403 | 0.0 | 0.66 | 0.66 | 213.180.203.243 | http/1.1 | batoomarket.ir:443 | GET /product_cat-sitemap.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/83/83 | _ | 9.56 | 12 | 3 | 902 | 0.0 | 0.88 | 0.88 | 57.141.20.17 | http/1.1 | ketabnabb.ir:443 | GET /product-tag/%da%a9%d8%aa%d8%a7%d8%a8-%d8%b9%d8%b1%d8%a8%db |
| 0-0 | 3173182 | 0/32/32 | _ | 9.58 | 7 | 4 | 366 | 0.0 | 0.69 | 0.69 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /api/v1/config HTTP/1.1 |
| 0-0 | 3173182 | 0/37/37 | _ | 9.36 | 19 | 5 | 352 | 0.0 | 0.83 | 0.83 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /api/.env HTTP/1.1 |
| 0-0 | 3173182 | 0/43/43 | R | 9.38 | 20 | 6 | 457 | 0.0 | 0.65 | 0.65 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5821&per_row=2&shop_view=grid HT |
| 0-0 | 3173182 | 0/33/33 | _ | 9.49 | 13 | 5 | 334 | 0.0 | 0.53 | 0.53 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 0-0 | 3173182 | 0/26/26 | _ | 9.40 | 18 | 4 | 219 | 0.0 | 0.61 | 0.61 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.production.bak HTTP/1.1 |
| 0-0 | 3173182 | 0/81/81 | _ | 9.55 | 14 | 5 | 863 | 0.0 | 0.89 | 0.89 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%DA%A9%D8%B1%D9%85-%DA%A9%D9%BE%D8%B3%D9%88%D9%84% |
| 0-0 | 3173182 | 0/107/107 | _ | 9.46 | 18 | 2 | 852 | 0.0 | 1.00 | 1.00 | 50.6.229.148 | http/1.1 | brvco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/94/94 | _ | 9.72 | 2 | 2 | 926 | 0.0 | 1.02 | 1.02 | 162.214.192.209 | http/1.1 | nerka.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 398 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/73/73 | _ | 9.37 | 19 | 5 | 694 | 0.0 | 0.82 | 0.82 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.old HTTP/1.1 |
| 0-0 | 3173182 | 1/34/34 | K | 9.73 | 2 | 5 | 340 | 9.2 | 0.48 | 0.48 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 0/35/35 | _ | 9.14 | 9 | 3 | 309 | 0.0 | 0.46 | 0.46 | 172.245.214.59 | http/1.1 | ||
| 0-0 | 3173182 | 0/219/219 | _ | 9.73 | 2 | 5 | 2093 | 0.0 | 1.68 | 1.68 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 1-0 | 3173183 | 0/86/86 | _ | 10.06 | 11 | 1 | 530 | 0.0 | 0.57 | 0.57 | 114.119.157.50 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/pr |
| 1-0 | 3173183 | 0/92/92 | _ | 10.14 | 5 | 5 | 993 | 0.0 | 0.85 | 0.85 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/32/32 | R | 9.15 | 85 | 34 | 394 | 0.0 | 0.45 | 0.45 | 101.182.36.124 | http/1.1 | ||
| 1-0 | 3173183 | 0/115/115 | _ | 9.98 | 16 | 3 | 1221 | 0.0 | 1.01 | 1.01 | 57.141.20.13 | http/1.1 | hoseinstore.ir:443 | GET /product/%d8%b4%db%8c%da%a9%d8%b1-%d8%ac%d8%aa-%d9%85%d9%88 |
| 1-0 | 3173183 | 0/84/84 | _ | 9.88 | 19 | 5 | 903 | 0.0 | 0.78 | 0.78 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/authorized_keys HTTP/1.1 |
| 1-0 | 3173183 | 0/31/31 | _ | 9.99 | 12 | 5 | 253 | 0.0 | 0.41 | 0.41 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1264 HTTP/1.1 |
| 1-0 | 3173183 | 0/28/28 | _ | 10.15 | 2 | 2 | 255 | 0.0 | 0.57 | 0.57 | 188.241.62.65 | http/1.1 | mohamadaliazadi.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/30/30 | _ | 10.15 | 1 | 2 | 272 | 0.0 | 0.43 | 0.43 | 45.131.193.205 | http/1.1 | aivasite.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/78/78 | _ | 9.88 | 19 | 25 | 855 | 0.0 | 0.87 | 0.87 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/id_ed25519 HTTP/1.1 |
| 1-0 | 3173183 | 0/32/32 | _ | 9.72 | 6 | 0 | 260 | 0.0 | 0.55 | 0.55 | 172.245.214.59 | http/1.1 | ||
| 1-0 | 3173183 | 0/82/82 | _ | 9.90 | 23 | 5 | 902 | 0.0 | 0.87 | 0.87 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%B1%D8%AF%DB%8C%D8%B3-%D8%B3%DB%8C%D9%86%D9%8 |
| 1-0 | 3173183 | 0/130/130 | _ | 10.08 | 6 | 5 | 1021 | 0.0 | 0.86 | 0.86 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/174673314384/pictures-lu-golua-french-ambassado |
| 1-0 | 3173183 | 0/126/126 | _ | 9.93 | 21 | 5 | 1412 | 0.0 | 1.18 | 1.18 | 114.119.129.107 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/pf |
| 1-0 | 3173183 | 0/79/79 | _ | 9.88 | 23 | 3 | 771 | 0.0 | 0.90 | 0.90 | 103.218.122.61 | http/1.1 | carshops.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/83/83 | _ | 10.10 | 6 | 0 | 514 | 0.0 | 0.72 | 0.72 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /settings.json HTTP/1.1 |
| 1-0 | 3173183 | 0/82/82 | _ | 10.12 | 6 | 5 | 875 | 0.0 | 0.86 | 0.86 | 116.204.27.44 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=16027 HTTP/1.1 |
| 1-0 | 3173183 | 0/41/41 | _ | 9.88 | 19 | 3 | 370 | 0.0 | 0.73 | 0.73 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.aws/credentials HTTP/1.1 |
| 1-0 | 3173183 | 0/127/127 | _ | 9.88 | 19 | 3 | 1426 | 0.0 | 1.20 | 1.20 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /terraform.tfvars HTTP/1.1 |
| 1-0 | 3173183 | 0/133/133 | _ | 10.09 | 6 | 6 | 1064 | 0.0 | 0.81 | 0.81 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /play-craps-in-casino-cheeky-bingo-free-spins/ HTTP/1.1 |
| 1-0 | 3173183 | 4/90/90 | K | 10.16 | 0 | 1 | 568 | 9.4 | 0.42 | 0.42 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 1-0 | 3173183 | 0/36/36 | _ | 9.88 | 19 | 4 | 258 | 0.0 | 0.58 | 0.58 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.aws/config HTTP/1.1 |
| 1-0 | 3173183 | 2/37/37 | K | 10.16 | 1 | 5 | 356 | 15.2 | 0.40 | 0.40 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1286 HTTP/1.1 |
| 1-0 | 3173183 | 0/132/132 | _ | 9.95 | 19 | 3 | 1456 | 0.0 | 1.25 | 1.25 | 54.153.89.203 | http/1.1 | irtopo.com:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/90/90 | _ | 9.88 | 19 | 5 | 830 | 0.0 | 0.94 | 0.94 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /wp-config.bak HTTP/1.1 |
| 1-0 | 3173183 | 0/110/110 | _ | 9.74 | 8 | 4 | 1278 | 0.0 | 1.07 | 1.07 | 172.245.214.59 | http/1.1 | ||
| 2-0 | 3173184 | 0/100/100 | _ | 9.06 | 2 | 5 | 1101 | 0.0 | 0.93 | 0.93 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=5250&per_row=3&shop_view=grid HTT |
| 2-0 | 3173184 | 0/33/33 | _ | 8.94 | 19 | 9 | 229 | 0.0 | 0.45 | 0.45 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/id_dsa HTTP/1.1 |
| 2-0 | 3173184 | 0/169/169 | _ | 8.97 | 18 | 5 | 1796 | 0.0 | 1.27 | 1.27 | 114.119.136.111 | http/1.1 | khabarnab.com:443 | GET /technology/172327998470/the-signal-was-filtered-in-2-count |
| 2-0 | 3173184 | 0/129/129 | _ | 8.94 | 19 | 9 | 747 | 0.0 | 0.60 | 0.60 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/id_ecdsa HTTP/1.1 |
| 2-0 | 3173184 | 0/35/35 | R | 8.76 | 43 | 5 | 313 | 0.0 | 0.68 | 0.68 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/57/57 | _ | 8.94 | 19 | 24 | 651 | 0.0 | 0.75 | 0.75 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /terraform.tfstate.backup HTTP/1.1 |
| 2-0 | 3173184 | 0/31/31 | _ | 9.04 | 6 | 3 | 248 | 0.0 | 0.50 | 0.50 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /graphql HTTP/1.1 |
| 2-0 | 3173184 | 0/32/32 | _ | 8.96 | 15 | 2 | 322 | 0.0 | 0.54 | 0.54 | 46.102.157.119 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/79/79 | _ | 9.10 | 3 | 5 | 872 | 0.0 | 0.77 | 0.77 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 0/127/127 | _ | 9.02 | 12 | 3 | 1305 | 0.0 | 1.23 | 1.23 | 57.141.20.26 | http/1.1 | xffa.ir:443 | GET /threads/permission-denied-src-xf-sitemap-builder-php-388.7 |
| 2-0 | 3173184 | 0/80/80 | _ | 8.92 | 20 | 8 | 555 | 0.0 | 0.59 | 0.59 | 52.167.144.175 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2021/12/EtherCAT-16-9-1-300x300.jpg HTT |
| 2-0 | 3173184 | 0/35/35 | _ | 8.93 | 19 | 4 | 298 | 0.0 | 0.55 | 0.55 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/id_rsa HTTP/1.1 |
| 2-0 | 3173184 | 1/62/62 | K | 9.08 | 5 | 5 | 298 | 13.0 | 0.63 | 0.63 | 45.224.144.210 | http/1.1 | 5gphone.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/32/32 | _ | 9.11 | 3 | 5 | 301 | 0.0 | 0.53 | 0.53 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/20/%D9%85%D8%B1%D8%A7%D8%B3%D9%85-%D8%A7%DA%A9%D8% |
| 2-0 | 3173184 | 0/37/37 | _ | 8.81 | 6 | 4 | 399 | 0.0 | 0.56 | 0.56 | 172.245.214.59 | http/1.1 | ||
| 2-0 | 3173184 | 0/76/76 | _ | 8.94 | 19 | 11 | 857 | 0.0 | 1.01 | 1.01 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.production HTTP/1.1 |
| 2-0 | 3173184 | 0/78/78 | _ | 8.78 | 8 | 5 | 783 | 0.0 | 0.82 | 0.82 | 172.245.214.59 | http/1.1 | ||
| 2-0 | 3173184 | 0/80/80 | _ | 9.01 | 15 | 5 | 520 | 0.0 | 0.52 | 0.52 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/20/%D9%85%D8%B1%D8%A7%D8%B3%D9%85-%D8%A7%DA%A9%D8% |
| 2-0 | 3173184 | 1/61/61 | K | 9.12 | 2 | 4 | 529 | 11.9 | 0.64 | 0.64 | 66.249.68.135 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/2283821 HTTP/1.1 |
| 2-0 | 3173184 | 0/175/175 | _ | 8.94 | 19 | 5 | 1216 | 0.0 | 1.01 | 1.01 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.bak HTTP/1.1 |
| 2-0 | 3173184 | 0/24/24 | _ | 8.96 | 22 | 0 | 244 | 0.0 | 0.36 | 0.36 | 85.208.96.206 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1171229566 HTTP/1.1 |
| 2-0 | 3173184 | 0/80/80 | _ | 8.96 | 13 | 0 | 884 | 0.0 | 0.88 | 0.88 | 54.153.89.203 | http/1.1 | irtopo.com:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/129/129 | _ | 8.96 | 19 | 5 | 697 | 0.0 | 0.73 | 0.73 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1246 HTTP/1.1 |
| 2-0 | 3173184 | 6/138/138 | K | 9.14 | 0 | 6 | 1458 | 47.1 | 1.39 | 1.39 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/29/29 | _ | 9.04 | 11 | 5 | 290 | 0.0 | 0.53 | 0.53 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/20/%D9%85%D8%B1%D8%A7%D8%B3%D9%85-%D8%A7%DA%A9%D8% |
| 3-0 | 3173185 | 0/80/80 | _ | 8.93 | 4 | 5 | 852 | 0.0 | 0.95 | 0.95 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,43,76,71,63,85,54,64,61,51,67, |
| 3-0 | 3173185 | 0/127/127 | _ | 8.59 | 18 | 3 | 1084 | 0.0 | 0.91 | 0.91 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/config HTTP/1.1 |
| 3-0 | 3173185 | 0/34/34 | _ | 8.94 | 2 | 3 | 335 | 0.0 | 0.53 | 0.53 | 216.244.66.244 | http/1.1 | tiffanywizard.com:443 | GET /shop/page/3/?per_page=9&stock_status=instock%2Consale HTTP |
| 3-0 | 3173185 | 1/54/54 | K | 8.93 | 4 | 3 | 327 | 54.6 | 0.51 | 0.51 | 173.239.218.55 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/93/93 | _ | 8.92 | 0 | 5 | 541 | 0.0 | 0.73 | 0.73 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=2117&per_row=3&shop_view=grid HT |
| 3-0 | 3173185 | 0/100/100 | _ | 8.72 | 15 | 5 | 696 | 0.0 | 0.70 | 0.70 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pechanga-bitcoin-jogos-de-cartas-de-cassino-jogar-bitcoin- |
| 3-0 | 3173185 | 0/63/63 | _ | 8.80 | 7 | 6 | 688 | 0.0 | 0.75 | 0.75 | 176.236.53.142 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af-%d9%88-%d9%87%d9%8 |
| 3-0 | 3173185 | 0/35/35 | _ | 8.56 | 19 | 5 | 328 | 0.0 | 0.61 | 0.61 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.local HTTP/1.1 |
| 3-0 | 3173185 | 2/133/133 | K | 8.96 | 2 | 5 | 1067 | 19.8 | 0.97 | 0.97 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/78/78 | _ | 8.57 | 19 | 23 | 840 | 0.0 | 0.97 | 0.97 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.ssh/known_hosts HTTP/1.1 |
| 3-0 | 3173185 | 0/134/134 | _ | 8.72 | 12 | 2 | 1035 | 0.0 | 0.95 | 0.95 | 57.141.20.4 | http/1.1 | asayeshsazan.com:80 | GET /?attachment_id=2271 HTTP/1.1 |
| 3-0 | 3173185 | 0/78/78 | _ | 8.62 | 20 | 5 | 914 | 0.0 | 0.73 | 0.73 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 3-0 | 3173185 | 1/73/73 | K | 8.97 | 0 | 5 | 879 | 12.2 | 0.76 | 0.76 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175497714347/photo-traveling-in-time-73-years-ago-char |
| 3-0 | 3173185 | 0/44/44 | _ | 8.57 | 19 | 4 | 334 | 0.0 | 0.60 | 0.60 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /app/.env HTTP/1.1 |
| 3-0 | 3173185 | 0/36/36 | _ | 8.74 | 15 | 0 | 312 | 0.0 | 0.66 | 0.66 | 54.38.147.141 | http/1.1 | tandook.ir:443 | GET /shop/?filter_color=%D8%B2%DB%8C%D8%AA%D9%88%D9%86%DB%8C,br |
| 3-0 | 3173185 | 0/48/48 | _ | 8.78 | 8 | 5 | 525 | 0.0 | 0.67 | 0.67 | 47.128.115.230 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b3%db%8c%d8%a7%d8%b3%db%8c/ HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 8.79 | 7 | 4 | 291 | 0.0 | 0.57 | 0.57 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /api/config HTTP/1.1 |
| 3-0 | 3173185 | 0/28/28 | _ | 8.41 | 9 | 5 | 269 | 0.0 | 0.48 | 0.48 | 172.245.214.59 | http/1.1 | ||
| 3-0 | 3173185 | 0/83/83 | _ | 8.58 | 19 | 3 | 982 | 0.0 | 0.82 | 0.82 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.git/config HTTP/1.1 |
| 3-0 | 3173185 | 0/35/35 | _ | 8.94 | 0 | 5 | 316 | 0.0 | 0.58 | 0.58 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 3-0 | 3173185 | 0/86/86 | _ | 8.57 | 19 | 4 | 769 | 0.0 | 0.76 | 0.76 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /public/.env HTTP/1.1 |
| 3-0 | 3173185 | 0/126/126 | _ | 8.63 | 17 | 5 | 1302 | 0.0 | 1.14 | 1.14 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/35/35 | _ | 8.34 | 19 | 2 | 356 | 0.0 | 0.70 | 0.70 | 54.153.89.203 | http/1.1 | ||
| 3-0 | 3173185 | 0/30/30 | _ | 8.82 | 10 | 2 | 248 | 0.0 | 0.52 | 0.52 | 138.197.106.215 | http/1.1 | mzdoc.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/127/127 | _ | 8.68 | 15 | 6 | 1378 | 0.0 | 1.20 | 1.20 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=1902&per_row=2&shop_view=grid HT |
| 4-0 | 3173186 | 0/40/40 | _ | 8.17 | 19 | 4 | 427 | 0.0 | 0.61 | 0.61 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /terraform.tfstate HTTP/1.1 |
| 4-0 | 3173186 | 0/134/134 | _ | 8.37 | 2 | 2 | 967 | 0.0 | 0.91 | 0.91 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 4-0 | 3173186 | 0/34/34 | _ | 8.24 | 19 | 5 | 299 | 0.0 | 0.69 | 0.69 | 213.180.203.183 | http/1.1 | batoomarket.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/33/33 | _ | 8.20 | 20 | 5 | 317 | 0.0 | 0.54 | 0.54 | 87.250.224.130 | http/1.1 | khabarnab.com:443 | GET /magazine/166233192144/treat-vertigo-with-these-herbs HTTP/ |
| 4-0 | 3173186 | 0/80/80 | _ | 8.17 | 19 | 4 | 836 | 0.0 | 0.84 | 0.84 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.terraform/terraform.tfstate HTTP/1.1 |
| 4-0 | 3173186 | 0/136/136 | _ | 8.18 | 19 | 0 | 748 | 0.0 | 0.63 | 0.63 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.development HTTP/1.1 |
| 4-0 | 3173186 | 0/82/82 | _ | 8.18 | 19 | 23 | 544 | 0.0 | 0.64 | 0.64 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.example HTTP/1.1 |
| 4-0 | 3173186 | 2/132/132 | K | 8.39 | 0 | 5 | 1006 | 16.8 | 0.96 | 0.96 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_416.html HTTP/1.1 |
| 4-0 | 3173186 | 0/46/46 | _ | 8.27 | 14 | 2 | 403 | 0.0 | 0.58 | 0.58 | 173.239.218.68 | http/1.1 | poino.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/132/132 | _ | 8.25 | 15 | 5 | 1428 | 0.0 | 1.19 | 1.19 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 4-0 | 3173186 | 0/57/57 | _ | 8.29 | 7 | 0 | 240 | 0.0 | 0.41 | 0.41 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /api/v1/settings HTTP/1.1 |
| 4-0 | 3173186 | 1/36/36 | K | 8.35 | 4 | 2 | 314 | 54.6 | 0.71 | 0.71 | 173.239.218.60 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/79/79 | _ | 8.18 | 19 | 22 | 946 | 0.0 | 0.64 | 0.64 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /.env.backup HTTP/1.1 |
| 4-0 | 3173186 | 0/73/73 | R | 7.84 | 87 | 5 | 785 | 0.0 | 0.82 | 0.82 | 43.134.238.152 | http/1.1 | ||
| 4-0 | 3173186 | 0/81/81 | _ | 8.12 | 8 | 2 | 821 | 0.0 | 0.98 | 0.98 | 172.245.214.59 | http/1.1 | ||
| 4-0 | 3173186 | 5/35/35 | K | 8.40 | 0 | 5 | 346 | 38.4 | 0.50 | 0.50 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 4-0 | 3173186 | 0/34/34 | _ | 8.07 | 9 | 5 | 317 | 0.0 | 0.50 | 0.50 | 172.245.214.59 | http/1.1 | ||
| 4-0 | 3173186 | 0/79/79 | W | 8.21 | 0 | 0 | 937 | 0.0 | 0.81 | 0.81 | 216.73.217.1 | http/1.1 | avestasystem.com:80 | GET /sitemap_index.xml HTTP/1.1 |
